2023 Conference Schedule
Thursday, October 12, 2023
Registration hours: Noon–5:00 pm
Exhibitor hours: Noon–7:30 pm
1:00–4:00 pm | Preconference workshops (4; Additional fee required) | ||||||
1:00–3:15 pm | Exhibitor Spotlight Sessions | ||||||
4:00 pm | Conference orientation | ||||||
5:00–6:00 pm | Conference welcome and Opening plenary | ||||||
6:00–7:30 pm | Reception | ||||||
Dinner and evening on your own |
---|
Friday, October 13, 2023
Registration hours: 7:30 am–5:00 pm
Exhibitor hours: 8:00 am–5:00 pm
7:30–9:30 am | Continental breakfast and SIG coffee | ||||||
8:30–9:30 am | Exhibitor Spotlight Sessions | ||||||
10:00–11:00 am | Concurrent sessions | ||||||
11:15 am–12:15 pm | Concurrent sessions | ||||||
12:30–1:30 pm | Lunch | ||||||
1:45–2:45 pm | Concurrent sessions | ||||||
3:15–4:15 pm | Concurrent sessions | ||||||
Dinner and evening on your own |
---|
Saturday, October 14, 2023
Registration hours: 7:30 am–9:30 am
8:00–9:00 am | Continental breakfast |
9:15–10:00 am | Plenary |
10:15–11:15 am | Concurrent sessions |
11:30 am–12:30 pm | Concurrent sessions |
12:45–1:45 pm | Lunch |
1:45–2:30 pm | Advisory Board Panel |
2:30 pm | Conference adjourns |